Credit-to-Cash Advisor  
Articles Resources Contact Us ABC-Amega Inc. Links

Monthly US Bankruptcy Filings

Monthly Business Bankruptcy Filings by Chapter
January 2009 through September 2011

Month Chapter 7 Chapter 11 Chapter 12 Chapter 13 Month/Year
Total
Total 2011 25,809 7,455 510 2,774 36,548
09-2011 2,669 778 58 302 3,807
08-2011 3,051 788 49 322 4,210
07-2011 2,668 679 54 278 3,679
06-2011 2,877 878 50 314 4,119
05-2011 2,926 822 53 285 4,086
04-2011 2,948 890 63 298 4,199
03-2011 3,247 877 66 376 4,566
02-2011 2,614 843 53 290 3,800
01-2011 2,809 900 64 309 4,082
Total 2010 39,701 11,813 725 4,232 56,471
12-2010 3,181 856 62 324 4,423
11-2010 3,037 1,064 49 330 4,480
10-2010 3,110 792 55 376 4,333
09-2010 3,203 1,042 70 373 4,688
08-2010 3,378 839 69 327 4,613
07-2010 3,297 1,051 63 342 4,753
06-2010 3,391 867 59 347 4,664
05-2010 3,304 937 67 352 4,660
04-2010 3,668 1,057 68 394 5,187
03-2010 3,789 1,197 56 375 5,417
02-2010 3,174 965 48 330 4,517
01-2010 3,169 1,146 59 362 4,736
Total 2009 42,054 13,714 544 4,539 60,851
12-2009 3,769 959 44 379 5,151
11-2009 3,205 1,045 53 337 4,640
10-2009 3,713 1,193 51 378 5,335
9-2009 3,527 968 50 381 4,926
8-2009 3,540 978 43 350 4,911
7-2009 3,804 1,136 62 447 5,449
6-2009 3,693 1,270 46 390 5,399
5-2009 3,440 1,209 44 379 5,072
4-2009 3,601 1,505 49 427 5,582
3-2009 3,660 1,429 42 394 5,525
2-2009 3,102 1,005 25 345 4,477
1-2009 3,000 1,017 35 332 4,384
Total 2008 30,097 9,290 347 3,854 43,588
12-2008 3,251 1,059 37 339 4,686
11-2008 2,640 1,009 25 317 3,991
10-2008 3,050 882 29 352 4,313
09-2008 2,786 760 30 316 3,892
08-2008 2,566 1,009 27 339 3,941
07-2008 2,615 729 33 345 3,722
06-2008 2,309 706 29 320 3,364
05-2008 2,450 677 24 339 3,490
04-2008 2,390 602 32 309 3,333
03-2008 2,166 576 30 312 3,084
02-2008 2,011 634 25 282 2,952
01-2008 1,863 647 26 284 2,820
Total 2007 18,755 5,764 364 3,412 28,295
12-2007 1,798 422 25 300 2,545
11-2007 1,761 676 25 281 2,743
10-2007 1,906 536 27 318 2,787
9-2007 1,557 358 20 269 2,204
8-2007 1,641 546 29 340 2,556
7-2007 1,618 506 22 235 2,381
6-2007 1,477 471 35 287 2,270
5-2007 1,567 520 51 272 2,410
4-2007 1,329 443 27 274 2,073
3-2007 1,504 451 47 308 2,310
2-2007 1,304 397 32 261 1,994
1-2007 1,293 438 24 267 2,022
Total 2006 12,057 4,831 361 2,764 20,013
12-2006 1,249 380 29 251 1,909
11-2006 1,228 366 26 271 1,891
10-2006 1,147 441 19 246 1,853
9-2006 1,068 392 31 248 1,739
8-2006 1,177 444 26 224 1,871
7-2006 1,004 356 40 244 1,644
6-2006 1,002 355 35 253 1,645
5-2006 1,042 374 36 253 1,705
4-2006 912 362 32 227 1,533
3-2006 944 563 40 241 1,788
2-2006 692 448 26 180 1,346
1-2006 592 350 21 126 1,089
Total 2005 28,130 5,932 382 4,781 39,225
12-2005 565 543 26 131 1,265
11-2005 309 292 16 77 694
10-2005 8,951 866 47 1,073 10,937
9-2005 2,929 453 27 462 3,871
8-2005 2,182 445 27 389 3,043
7-2005 1,739 423 29 373 2,564
6-2005 1,997 447 47 361 2,852
5-2005 2,015 453 23 378 2,869
4-2005 2,116 488 39 387 3,030
3-2005 2,114 469 46 412 3,041
2-2005 1,552 548 21 332 2,453
1-2005 1,661 505 34 406 2,606
Total 2004 20,192 9,186 108 4,701 34,187
12-2004 1,613 478 28 371 2,490
11-2004 1,718 496 38 350 2,602
10-2004 1,682 569 5 383 2,639
9-2004 1,594 474 3 401 2,472
8-2004 1,722 485 1 383 2,591
7-2004 1,693 435 5 410 2,543
6-2004 1,784 580 3 389 2,756
5-2004 1,592 610 3 414 2,619
4-2004 1,880 597 4 412 2,893
3-2004 1,913 3,157 12 409 5,491
2-2004 1,548 673 0 392 2,613
1-2004 1,453 632 6 387 2,478

Statistics from The Administrative Office of the U.S. Courts